Search term suggestions:×
The CP 0009 rotary hammer is designed for a wide variety of construction and maintenance applications such as driving or setting masonry anchors and drilling holes in concrete, bricks or rock. As a hammer, these tools can be used for chipping, scarifying, scaling and cleaning welds.
Model | Product Detail | Part Number | |
CP 9A | 3/4" Round x 3-3/4" w/ 4 Slots | T022083 |
0
|
CP 9AC | 3/4" Round x 3-3/4" w/ 4 Slots | Z0027413 |
0
|
CP 9F | Standard "Spline" Bit (call for drill bits for this tool) |
T022511 |
0
|
Description | CP 0009 A |
Part no | T022083 |
Weight (lb) | 8 |
Length incl. drill steel retainer (inch) | 14-3/4 |
Chuck Size (inch) | Round 3/4 x 3-3/4 |
Air Consumption (cfm) | 20 |
Air Inlet (inch) | 3/8 NPTF |
Drill Rate (inch/min) | 4 |
Impact frequency (blows/min) | 3420 |
Muffler Included | No |
Retainer Type | Quick-change |
Rotation Speed (rpm) | 189 |
Comments | Rotation release button |
Max Drilling Diameter (inch) | 0.98 |
Max Drilling Depth (inch) | 17.7 |
Vibration level 3 axes (ISO 20643) (m/sec2) | 20.2 (breaking) 21.2 (drilling) |
Sound power level guaranteed (2000/14/EC) (Lw, dB(A)) | |
Sound pressure level (ISO 11203) (Lp, r = 1m) |
Description | CP 0009 AC |
Part no | Z0027413 |
Weight (lb) | 8.8 |
Length incl. drill steel retainer (inch) | 14-3/4 |
Chuck Size (inch) | Round 3/4 x 3-3/4 |
Air Consumption (cfm) | 20 |
Air Inlet (inch) | 3/8 NPTF |
Drill Rate (inch/min) | 4 |
Impact frequency (blows/min) | 3420 |
Muffler Included | No |
Retainer Type | Quick-change |
Rotation Speed (rpm) | 189 |
Comments | No-rotation release button |
Max Drilling Diameter (inch) | 0.98 |
Max Drilling Depth (inch) | 17.7 |
Vibration level 3 axes (ISO 20643) (m/sec2) | 20.2 (breaking) 21.2 (drilling) |
Sound power level guaranteed (2000/14/EC) (Lw, dB(A)) | |
Sound pressure level (ISO 11203) (Lp, r = 1m) |
Description | CP 0009 F |
Part no | T022511 |
Weight (lb) | 9 |
Length incl. drill steel retainer (inch) | 14-3/4 |
Chuck Size | Spline |
Air Consumption (cfm) | 20 |
Air Inlet (inch) | 3/8 NPTF |
Drill Rate (inch/min) | 4 |
Impact frequency (blows/min) | 3420 |
Muffler Included | No |
Retainer Type | Quick-change |
Rotation Speed (rpm) | 189 |
Comments | Rotation release button SDS adapter: R139413 |
Max Drilling Diameter (inch) | 0.98 |
Max Drilling Depth (inch) | 17.7 |
Vibration level 3 axes (ISO 20643) (m/sec2) | 20.2 (breaking) 21.2 (drilling) |
Sound power level guaranteed (2000/14/EC) (Lw, dB(A)) | |
Sound pressure level (ISO 11203) (Lp, r = 1m) |
"C9" Series 1 piece Plug Bits |
|||||
Longer Lengths Available for Most Tools - Call: 800‐241‐9669 | |||||
Drill Depth | Drill Diameter | "C9" Series | |||
Inches | Inches | 3/4" Round Shank with 4 Slots | |||
Part Number | |||||
8" | 5/16" Solid | C9-1 |
8" | 3/8" Solid | C9-2 |
8" | 7/16" Solid | C9-3 |
8" | 15/32" Solid | C9-4 |
6" | 1/2" | C950-6 |
10" | C950-10 | |
8" | 5/8" | C958-8 |
12" | C958-12 | |
18" | C958-18 | |
8" | 3/4" | C975-8 |
12" | C975-12 | |
18" | C975-18 | |
8" | 7/8" | C978-8 |
12" | C978-12 | |
18" | C978-18 | |
8" | 1" | C9100-8 |
12" | C9100-12 | |
18" | C9100-18 | |
24" | C9100-24 | |
18" | 1-1/16" | C9116-18 |
24" | C9116-24 | |
8" | 1-1/8" | C9118-8 |
12" | C9118-12 | |
18" | C9118-18 | |
8" | 1-1/4" | C9125-8 |
12" | C9125-12 | |
18" | C9125-18 | |
8" | 1-3/8" | C9138-8 |
12" | C9138-12 | |
18" | C9138-18 | |
8" | 1-1/2" | C9150-8 |
12" | C9150-12 | |
18" | C9150-18 | |
8" | 1-5/8" | C9158-8 |
12" | C9158-12 | |
8" | 1-3/4" | C9175-8 |
12" | C9175-12 | |
Visit:
www.JackHammers.com and www.Airrex.com
1.800.241.9669 |
*All logos on this website are copyright of their respective owners.
MATW, INC. All rights reserved.
~ Site design by Benedic Tahtoo ~