Chicago Pneumatic
0022 Series Rock Drill
See complete drill models, specifications and accessory options below.
Chicago Pneumatic Sinker Drill's robust design incorporates a side exhaust and a 'flat back' that makes them easy to handle in quarry-, mine- and general excavating work. The design also provides a main valve and cylinder porting concept that helps maintain constant drilling speed throughout a long service life. Working parts are constantly protected with an effective lubrication system.
- Forged steel housings withstands rugged use
- Cushioned piston reduces shock
- Multiposition throttle for easy starting of holes
- Blower lever for deep hole cleaning (except CP 0022)
- Integral oiler provides continuous lubrication
- Air inlet swivel improves maneuverability
Technical Specs
Compare complete drills. + Quote adds one item; review your quote list to adjust quantities.
| Description | CP 0022 | CP 0022 |
|---|---|---|
| Part no | 8900002001 | 8900002002 |
| Weight (lb) | 32 | 32 |
| Length incl. drill steel retainer (inch) | 19-7/8 | 19-7/8 |
| Chuck Size (inch) | 7/8 x 3-1/4 | 7/8 x 4-1/4 |
| Air Consumption (cfm) | 46.6 @ 92 PSI | 46.6 @ 92 PSI |
| Air Inlet (inch) | 1/2 swivel | 1/2 swivel |
| Drill Rate (inch/min) | 5.9 | 5.9 |
| Impact frequency (blows/min) | 2220 | 2220 |
| Muffler Included | No | No |
| Retainer Type | Latch | Latch |
| Rotation Speed (rpm) | 232 | 232 |
| Max. Drilling Diameter (inch) | 1.7 | 2 |
| Max. Drilling Depth (inch) | 94.5 | 94.5 |
| Vibration level 3 axes (ISO 20643) (m/sec²) | 25.7 | 25.7 |
| Sound power level guaranteed (2000/14/EC) (Lw, dB(A)) | 116 | 116 |
| Sound pressure level (ISO 11203) (Lp, r = 1m) | 106 | 106 |
| Complete tool | CP 0022Part 89000020017/8" x 3-1/4" HEX (A) | CP 0022Part 89000020027/8" x 4-1/4" HEX (B) |
Accessory Tools
“H” Thread Rods & Bits
1-inch Rope / R25 / 100 Rods & Bits
1 Piece Plug Bits
| A series · 7/8" × 3-1/4" shank | |||
|---|---|---|---|
| Length under collar (inches) | Drill depth (inches) | Drill diameter (inches) | Part number & quote |
| 9" | 6" | 5/8" | A9-58 |
| 9" | 6" | 3/4" | A9-75 |
| 9" | 6" | 7/8" | A9-78 |
| 9" | 6" | 1" | A9-100 |
| 9" | 6" | 1-1/8" | A9-118 |
| 9" | 6" | 1-1/4" | A9-125 |
| 9" | 6" | 1-1/2" | A9-150 |
| 12" | 9" | 5/8" | A12-58 |
| 12" | 9" | 3/4" | A12-75 |
| 12" | 9" | 7/8" | A12-78 |
| 12" | 9" | 1" | A12-100 |
| 12" | 9" | 1-1/8" | A12-118 |
| 12" | 9" | 1-1/4" | A12-125 |
| 12" | 9" | 1-1/2" | A12-150 |
| 18" | 15" | 5/8" | A18-58 |
| 18" | 15" | 3/4" | A18-75 |
| 18" | 15" | 7/8" | A18-78 |
| 18" | 15" | 1" | A18-100 |
| 18" | 15" | 1-1/8" | A18-118 |
| 18" | 15" | 1-1/4" | A18-125 |
| 18" | 15" | 1-1/2" | A18-150 |
| 24" | 21" | 5/8" | A24-58 |
| 24" | 21" | 3/4" | A24-75 |
| 24" | 21" | 7/8" | A24-78 |
| 24" | 21" | 1" | A24-100 |
| 24" | 21" | 1-1/8" | A24-118 |
| 24" | 21" | 1-1/4" | A24-125 |
| 24" | 21" | 1-1/2" | A24-150 |
| 30" | 27" | 5/8" | A30-58 |
| 30" | 27" | 3/4" | A30-75 |
| 30" | 27" | 7/8" | A30-78 |
| 30" | 27" | 1" | A30-100 |
| 30" | 27" | 1-1/8" | A30-118 |
| 30" | 27" | 1-1/4" | A30-125 |
| 30" | 27" | 1-1/2" | A30-150 |
| B series · 7/8" × 4-1/4" shank | |||
| Length under collar (inches) | Drill depth (inches) | Drill diameter (inches) | Part number & quote |
| 9" | 6" | 5/8" | B9-58 |
| 9" | 6" | 3/4" | B9-75 |
| 9" | 6" | 7/8" | B9-78 |
| 9" | 6" | 1" | B9-100 |
| 9" | 6" | 1-1/8" | B9-118 |
| 9" | 6" | 1-1/4" | B9-125 |
| 9" | 6" | 1-1/2" | B9-150 |
| 12" | 9" | 5/8" | B12-58 |
| 12" | 9" | 3/4" | B12-75 |
| 12" | 9" | 7/8" | B12-78 |
| 12" | 9" | 1" | B12-100 |
| 12" | 9" | 1-1/8" | B12-118 |
| 12" | 9" | 1-1/4" | B12-125 |
| 12" | 9" | 1-1/2" | B12-150 |
| 18" | 15" | 5/8" | B18-58 |
| 18" | 15" | 3/4" | B18-75 |
| 18" | 15" | 7/8" | B18-78 |
| 18" | 15" | 1" | B18-100 |
| 18" | 15" | 1-1/8" | B18-118 |
| 18" | 15" | 1-1/4" | B18-125 |
| 18" | 15" | 1-1/2" | B18-150 |
| 24" | 21" | 5/8" | B24-58 |
| 24" | 21" | 3/4" | B24-75 |
| 24" | 21" | 7/8" | B24-78 |
| 24" | 21" | 1" | B24-100 |
| 24" | 21" | 1-1/8" | B24-118 |
| 24" | 21" | 1-1/4" | B24-125 |
| 24" | 21" | 1-1/2" | B24-150 |
| 30" | 27" | 5/8" | B30-58 |
| 30" | 27" | 3/4" | B30-75 |
| 30" | 27" | 7/8" | B30-78 |
| 30" | 27" | 1" | B30-100 |
| 30" | 27" | 1-1/8" | B30-118 |
| 30" | 27" | 1-1/4" | B30-125 |
| 30" | 27" | 1-1/2" | B30-150 |
Longer lengths available for most tools. Call 800-241-9669 for help matching your tool.


















